Bootstrap the Litecoin Community Crowdfunding System

At the moment nobody is asking for money. It might make sense to think about contracts at a later time. Instead of thinking about contracts we could start by working on step 1 of the idea you proposed almost 2 years ago in the first post of this thread:

This goal can be achieved without giving anyone any money. So there is no need for a contract.
It can be achieved by setting up an ideas category in this forum. Do you have admin rights in this forum? let me know if you have any trouble or questions when it comes to discourse and how to setup categories. I am glad to help.

1 Like

I run and own this forum. There is no problem for me to set up any categories.

2 Likes

I am not willing to get paid for my contribution, but I do want this to be successful. So, if @spirobel or @ltcbuddy have the time to do this as a job, I think it’s wonderful.

Also, I can help to elaborate the proposition and to make this happen.

I think this is the first of many projects people can get involved and will help this litecointalk to actually be useful.

1 Like

@Lite_Diss That sounds great.

1 Like

Feel free to take what I made and use it. I licensed it MIT. I no longer have time to do any more work on this.

1 Like

@Xinxi Is there a way to continue this effort without making people feel demotivated?

1 Like

I agree that leveraging this forum instead of GitLab can attract more people and launch more non-technical projects.

Let’s form a team to build this together.

@spirobel You have some great skills.

@Lite_Diss You have a good personality.

@ltcbuddy Please don’t be disappointed. We just got started.

@Lite_Diss @spirobel @ltcbuddy who wants to join the team? Where shall we put the code repository? I can finance servers and provide other resources.

3 Likes

probably github is the easiest.

Moving forward

I think the first step would be that we identify the stakeholders and involve them in the process. From what I see there are mainly two groups of people that we target:
1.people that want to donate LTC to move the project forward
2.people that have ideas and want to work for LTC to move the project forward
@Xinxi I will send you a PM with some suggestions on how we could achieve this.

I think we should all read this article:

1 Like

@spirobel I just sent you invitations to the repo litecoin-foundation/lccs: Litecoin Community Crowdfunding System (github.com)

Pretty much agreed. Those two groups are the main stakeholders. That’s why it’s like a market place. Here are two more parties to consdier:

  • We may also need to take Litecoin Foundation into consideration because it will be our custudoy to hold the funds on behalf of the projects and provide legal support.

  • There are also the public who do not donate/develop. They watch how projects goes on. They are also potential donors/developers. They may contribute ideas or other resources.

Agreed that it’s not easy to develop good software.

@Lite_Diss Please let me know your github account. @ltcbuddy How about you?

2 Likes

My github is @litediss.

Thanks!

1 Like

Invitation sent. Please check.

1 Like

@spirobel @Lite_Diss Let me know if you two need a digitalocean virtual machine or not. If yes, send me your ssh public key, I will give you two access. I will finance the VM myself.

1 Like

I have discourse installed locally on my machine for development:

Do you want to host a second instance for the litecoin ccs or do you want to use litecointalk.io?

1 Like

I think we need a staging VM for development. I am OK with your machine.

I have not yet determined where to host the CCS. It could be under this forum domain.

1 Like

which hosting provider do you use for the litecointalk.io discourse instance?

1 Like

I am using digital ocean

1 Like

great. I sent you my ssh key in case you want to setup a staging instance.

1 Like

Nice information.

1 Like

Here is a quick update about the portfolio.

image

SLV QQQ YOLO LTC USD Total
2021-03-20 NA NA NA 2594.934 27 NA
2021-03-21 2178.54 2230.27 2530.71 2532.852 27 9499.372
2021-03-22 2113.02 2220.54 2452.43 2405.726 27 9218.716
2021-03-23 2114.84 2183.09 2373.12 2388.596 27 9086.646
2021-03-24 2119.39 2179.31 2402.99 2277.184 27 9005.874
2021-03-25 2113.93 2212.00 2376.21 2221.156 27 8950.296
2021-03-26 NA NA NA 2348.024 27 NA
2021-03-27 NA NA NA 2385.376 27 NA
2021-03-28 2084.81 2211.37 2314.41 2358.328 27 8995.918
2021-03-29 2025.66 2200.24 2294.84 2507.865 27 9055.605
2021-03-30 2065.70 2233.91 2434.92 2505.031 27 9266.561
2021-03-31 2106.65 2271.99 2458.61 2515.722 27 9379.972
2021-04-01 NA NA NA 2600.214 27 NA
2021-04-02 NA NA NA 2668.994 27 NA
2021-04-03 NA NA NA 2568.014 27 NA
2021-04-04 2101.19 2317.35 2469.94 2595.449 27 9510.929
2021-04-05 2123.94 2315.74 2420.50 2851.761 27 9738.941
2021-04-06 2123.03 2321.34 2336.04 3073.812 27 9881.222
2021-04-07 2149.42 2345.56 2357.67 2881.385 27 9761.035
2021-04-08 2130.31 2359.77 2372.09 2913.971 27 9803.141
2021-04-09 NA NA NA 2865.542 27 NA
2021-04-10 NA NA NA 3165.518 27 NA
2021-04-11 2096.64 2356.69 2259.82 3213.431 27 9953.581
2021-04-12 2139.41 2384.20 2277.33 3176.723 27 10004.663
2021-04-13 2146.69 2355.57 2225.83 3393.494 27 10148.584
2021-04-14 2186.73 2391.27 2191.84 3553.592 27 10350.432
2021-04-15 2192.19 2394.07 2209.35 3698.234 27 10520.844
2021-04-16 NA NA NA 3973.609 27 NA
2021-04-17 NA NA NA 4009.286 27 NA
2021-04-18 2182.18 2372.16 2166.09 3549.857 27 10297.287
2021-04-19 2180.36 2354.87 2081.63 3426.338 27 10070.198
2021-04-20 2247.70 2375.03 2163.00 3374.818 27 10187.548
2021-04-21 2203.11 2346.40 2136.22 3333.988 27 10046.718
2021-04-22 2196.74 2375.94 2179.48 3249.238 27 10028.398
2021-04-23 NA NA NA 3039.551 27 NA
2021-04-24 NA NA NA 2965.491 27 NA
2021-04-25 2211.30 2391.41 2217.59 2821.879 27 9669.179
2021-04-26 2219.49 2381.05 2202.14 3131.386 27 9961.066
2021-04-27 2220.40 2373.00 2260.85 3323.426 27 10204.676
2021-04-28 2206.75 2381.54 2230.98 3315.827 27 10162.097
2021-04-29 2184.91 2365.93 2242.31 3271.649 27 10091.799
2021-04-30 NA NA NA 3477.214 27 NA
2021-05-01 NA NA NA 3512.762 27 NA
2021-05-02 2271.36 2353.33 2224.80 3444.112 27 10320.602
2021-05-03 2235.87 2310.98 2179.48 3786.849 27 10540.179
2021-05-04 2235.87 2303.21 2178.45 3947.720 27 10692.250
2021-05-05 2308.67 2320.57 2129.01 4565.187 27 11350.437
2021-05-06 2317.77 2339.40 2202.14 4408.309 27 11294.619
2021-05-07 NA NA NA 4308.102 27 NA
2021-05-08 NA NA NA 4493.059 27 NA
2021-05-09 2306.85 2280.32 2102.23 4949.526 27 11665.926
2021-05-10 2335.97 2277.17 2073.39 4767.146 27 11480.676
2021-05-11 2283.19 2218.23 1995.11 4781.829 27 11305.359
2021-05-12 NA NA NA 4421.704 27 NA
2 Likes

I think a merge of Litecoin and Monero will be good